Garantía commercial complete
Garantía commercial complete
Garantías de cardio
| T7xe/T7x/T5x Treadmill | T3xe/T3x Treadmill | T1xe/T1x Treadmill | Rower | |
|---|---|---|---|---|
| Frame | 7 Years | 7 Years | 5 Years | |
| Drive Motor | Lifetime | 7 Years | 5 Years | |
| Parts | 3 Years CAP | 3 Years CAP | 3 Years CAP | 2 years |
| Labor | 3 Years CAP | 3 Years CAP | 3 Years CAP |
| A7xe/A7x/A5x/ A3x Ascent | E7xe/E7xc/ E5xc/E3xc | E1x Elliptical | Matrix Digital TV | |
|---|---|---|---|---|
| Frame | 7 Years | 7 Years | 5 Years | |
| JID Hybrid Generator | 5 Years | 5 Years | 5 Years | |
| Parts | 3 Years CAP | 3 Years CAP | 3 Years CAP | 1 year |
| Labor | 3 Years CAP | 3 Years CAP | 3 Years CAP | 1 year |
| S7xe/S7x/S5x/S3x Stepper | H7xe/H7x/H5x H3x Hybrid | U1x Upright | Krankcycle® By Matrix | |
|---|---|---|---|---|
| Frame | 7 Years | 7 Years | 7 Years | 5 Years |
| JID Hybrid Generator | 5 Years | 5 Years | 5 Years | |
| Parts | 3 Years CAP | 3 Years CAP | 3 Years CAP | 2 years |
| Labor | 3 Years CAP | 3 Years CAP | 3 Years CAP | 90 days |
| Wearable Items | 90 days |
| U7xe/U7x/U5x/ U3x Upright | R7xe/R7x/ R5x/R3x | R1x Recumbent | Entertainment | |
|---|---|---|---|---|
| Frame | 7 Years | 7 Years | 7 Years | |
| JID Hybrid Generator | 5 Years | 5 Years | 5 Years | |
| Parts | 3 Years CAP | 3 Years CAP | 3 Years CAP | |
| Labor | 3 Years CAP | 3 Years CAP | 3 Years CAP | 90 days |
| Screens | 1 year | |||
| Power Supplies | 1 year | |||
| Stands | 1 year | |||
| Headphones | 90 days | |||
| Audio Jacks | 90 days |
Garantías de fuerza
| G7/G3 Strength | G1 Strength | |
|---|---|---|
| Frame (Not coatings) | 10 years | 10 years |
| Structural Parts | 10 years | 10 years |
| Weight Stacks | 5 years | |
| Pulleys | 5 years | |
| Pivot Bearings | 5 years | |
| Other items not specified | 3 years | |
| Labor | 3 years | |
| Upholstery/Cables/Springs/Grips | 1 year | |
| Accessories | 6 months | |
| Parts | 1 year | |
| Labor (excluding upholstery/cables/grips) | 1 year | |
| Upholstery/Grips/Springs | 90 days | |
|
||




